| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1021 | 8942 | Bv2 | ? | - | --- | --- | --- | --- | 16.4366 |
| 1022 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
| 1023 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
| 1024 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
| 1025 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
| 1026 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
| 1027 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
| 1028 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
| 1029 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
| 1030 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
| 1031 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
| 1032 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
| 1033 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
| 1034 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
| 1035 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
| 1036 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
| 1037 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1038 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1039 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 1040 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
turbo@mvsep.com