| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 9580 | BS-Roformer Large v2 Inst r2 | ? | - | --- | --- | --- | --- | 17.6059 |
| 1002 | 8921 | BS-Roformer FNO 2 | ? | - | --- | --- | --- | --- | 17.5961 |
| 1003 | 8920 | BS-Roformer FNO | ? | - | --- | --- | --- | --- | 17.5817 |
| 1004 | 9579 | BS-Roformer Large v2 Inst | ? | - | --- | --- | --- | --- | 17.5700 |
| 1005 | 9475 | BS-Roformer Inst HyperACEv2 | ? | - | --- | --- | --- | --- | 17.4007 |
| 1006 | 9448 | melband_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.2832 |
| 1007 | 9303 | BS-Roformer HyperACE HF | ? | - | --- | --- | --- | --- | 17.2702 |
| 1008 | 8816 | BS-Roformer Resurrection Inst | ? | - | --- | --- | --- | --- | 17.2517 |
| 1009 | 9454 | bs_roformer_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.1903 |
| 1010 | 9505 | Inst_GaboxFV10 | ? | - | --- | --- | --- | --- | 16.9476 |
| 1011 | 8399 | small_inst | ? | - | --- | --- | --- | --- | 16.8643 |
| 1012 | 9486 | new | ? | - | --- | --- | --- | --- | 16.7886 |
| 1013 | 9487 | new2 | ? | - | --- | --- | --- | --- | 16.7655 |
| 1014 | 8025 | Mel inst drei | ? | - | --- | --- | --- | --- | 16.7246 |
| 1015 | 8106 | Inst v1+ test | ? | - | --- | --- | --- | --- | 16.7198 |
| 1016 | 8931 | INSTV7N | ? | - | --- | --- | --- | --- | 16.6526 |
| 1017 | 8115 | inst v1e+ | ? | - | --- | --- | --- | --- | 16.6472 |
| 1018 | 8179 | Bv4 | ? | - | --- | --- | --- | --- | 16.6459 |
| 1019 | 8747 | fv10 | ? | - | --- | --- | --- | --- | 16.6252 |
| 1020 | 8450 | Inst_GaboxFv7z | ? | - | --- | --- | --- | --- | 16.6243 |
turbo@mvsep.com