| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 1002 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
| 1003 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
| 1004 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
| 1005 | 9465 | ht_instrum_1218SD | ? | - | --- | --- | --- | --- | 15.0943 |
| 1006 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
| 1007 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
| 1008 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
| 1009 | 7177 | inst test | ? | - | --- | --- | --- | --- | 13.8617 |
| 1010 | 9452 | htdemucs_instrum_1212SD | ? | - | --- | --- | --- | --- | 6.3720 |
| 1011 | 9450 | mdx23c_instrum_1212SD | ? | - | --- | --- | --- | --- | 6.3410 |
| 1012 | 9446 | scnet_starry_1212SD_instrum | ? | - | --- | --- | --- | --- | 0.1006 |
| 1013 | 9467 | scnet_instrum_1218SD | ? | - | --- | --- | --- | --- | -9.7688 |
| 1014 | 441 | កម្មស្នេហ៍ស្រីអាំ | ? | + | --- | --- | --- | --- | --- |
| 1015 | 990 | ? | - | --- | --- | --- | --- | --- | |
| 1016 | 2499 | MDX B (Kim_Inst.onnx 2023.05.20) | ? | - | --- | --- | --- | --- | --- |
| 1017 | 3067 | ? | + | --- | --- | --- | --- | --- | |
| 1018 | 3233 | multisong_dataset | ? | + | --- | --- | --- | --- | --- |
| 1019 | 3841 | MDX: Kim Inst, Kim Vocal 2, Inst HQ 3, Voc FT. Demucs: v4 htdemucs_ft | ? | + | --- | --- | --- | --- | --- |
| 1020 | 4581 | Kim Voc Ft + UVR karaoke v2 | ? | - | --- | --- | --- | --- | --- |
turbo@mvsep.com