| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 7572 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4432 |
| 982 | 7883 | inst v7 | ? | - | --- | --- | --- | --- | 16.4388 |
| 983 | 8942 | Bv2 | ? | - | --- | --- | --- | --- | 16.4366 |
| 984 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
| 985 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
| 986 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
| 987 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
| 988 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
| 989 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
| 990 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
| 991 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
| 992 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
| 993 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
| 994 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
| 995 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
| 996 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
| 997 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
| 998 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
| 999 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1000 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
turbo@mvsep.com