| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental | 
|---|---|---|---|---|---|---|---|---|---|
| 941 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 | 
| 942 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 | 
| 943 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 | 
| 944 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 | 
| 945 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 | 
| 946 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 | 
| 947 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 | 
| 948 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 | 
| 949 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 | 
| 950 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 | 
| 951 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 | 
| 952 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 | 
| 953 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 | 
| 954 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 | 
| 955 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 | 
| 956 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 957 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 | 
| 958 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 | 
| 959 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 | 
| 960 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 | 
turbo@mvsep.com