| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 261 | 10148 | BS PolarFormer 124 bands fullness level 1 stems (2026.06.13, MVSep.com) | ? | - | --- | --- | -5.8874 | 11.9613 | 18.3020 |
| 262 | 8188 | mdx23c tensorrt | ? | - | --- | --- | -5.9212 | 10.1519 | --- |
| 263 | 8259 | mdx23c_tensorrt | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
| 264 | 8166 | mdx23c_voice_onnx | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
| 265 | 8260 | mdx23c tensorrt fp16 | ? | - | --- | --- | -5.9296 | 10.1513 | --- |
| 266 | 8167 | htdemucs_onnx | ? | - | --- | --- | -5.9995 | 8.7866 | --- |
| 267 | 8261 | htdemucs vocals tensorrt | ? | - | --- | --- | -5.9997 | 8.7869 | --- |
| 268 | 8251 | htdemucs_tensorrt_fp8 | ? | - | --- | --- | -5.9997 | 8.7869 | --- |
| 269 | 8165 | segm_onnx | ? | - | --- | --- | -6.0122 | 9.6964 | --- |
| 270 | 10197 | BS Roformer 124 bands (2026.07.10, MVSep.com) | ? | - | --- | --- | --- | 12.3339 | 18.6414 |
| 271 | 10255 | BS RoFormer 124 bands (High Fullness) | ? | - | --- | --- | --- | 12.3098 | 18.5193 |
| 272 | 10283 | BS RoFormer (11.89 + 12.33) | ? | + | --- | --- | --- | 12.2597 | 18.5671 |
| 273 | 10147 | BS PolarFormer 124 bands (2026.06.13, MVSep.com) | ? | - | --- | --- | --- | 12.0230 | 18.3304 |
| 274 | 8479 | MVSep Ensemble (vocals, instrum) (2025.06.28) | ? | + | --- | --- | --- | 11.9307 | 18.2381 |
| 275 | 8693 | BS Roformer (2025.07.20, MVSep.com) | ? | - | --- | --- | --- | 11.8938 | 18.2013 |
| 276 | 8599 | BS Roformer (2025.07.15, MVSep.com) | ? | - | --- | --- | --- | 11.8599 | 18.1674 |
| 277 | 6877 | sami-bytedance-v.1.1 | ? | - | --- | --- | --- | 11.8225 | 18.1300 |
| 278 | 8473 | BS Roformer (2025.06.27, MVSep.com) | ? | - | --- | --- | --- | 11.8153 | 18.1228 |
| 279 | 10178 | unwa leap Xe | ? | - | --- | --- | --- | 11.7577 | 17.5303 |
| 280 | 10009 | BS PolarFormer Vocals (2026.05) | ? | - | --- | --- | --- | 11.7575 | 18.0650 |
turbo@mvsep.com