Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
201 | 7109 | no-no test | ? | - | --- | 11.7364 | 6.9213 | --- | --- |
202 | 7105 | interesting test 5x | ? | - | --- | 11.6573 | 6.9278 | --- | --- |
203 | 7108 | interesting test 1x | ? | - | --- | 11.6567 | 6.9249 | --- | --- |
204 | 7104 | interesting test 10x | ? | - | --- | 11.6549 | 6.9265 | --- | --- |
205 | 7107 | interesting test 2x | ? | - | --- | 11.6545 | 6.9247 | --- | --- |
206 | 7110 | interesting test 1x parallel | ? | - | --- | 11.6533 | 6.9256 | --- | --- |
207 | 6652 | mel_band_roformer_7.4424 | ? | - | --- | 7.2707 | --- | --- | --- |
208 | 6217 | BS-Roformer-Viperx-1053 | ? | - | --- | --- | 6.7853 | --- | --- |
209 | 7133 | trt_om_fp16_mp3 | ? | - | --- | --- | -5.5298 | 9.5300 | --- |
210 | 8188 | mdx23c tensorrt | ? | - | --- | --- | -5.9212 | 10.1519 | --- |
211 | 8259 | mdx23c_tensorrt | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
212 | 8166 | mdx23c_voice_onnx | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
213 | 8260 | mdx23c tensorrt fp16 | ? | - | --- | --- | -5.9296 | 10.1513 | --- |
214 | 8167 | htdemucs_onnx | ? | - | --- | --- | -5.9995 | 8.7866 | --- |
215 | 8261 | htdemucs vocals tensorrt | ? | - | --- | --- | -5.9997 | 8.7869 | --- |
216 | 8251 | htdemucs_tensorrt_fp8 | ? | - | --- | --- | -5.9997 | 8.7869 | --- |
217 | 8165 | segm_onnx | ? | - | --- | --- | -6.0122 | 9.6964 | --- |
218 | 6877 | sami-bytedance-v.1.1 | ? | - | --- | --- | --- | 11.8225 | 18.1300 |
219 | 6236 | BS-Roformer ft + Ripple API | ? | + | --- | --- | --- | 11.5456 | 17.8531 |
220 | 7307 | dilettante, v2024.10.28hh Hunter Hogan | ? | + | --- | --- | --- | 11.5165 | 17.8240 |
turbo@mvsep.com