| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 349 | MDX | kuielab_b_bass + drums + other + vocals | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion O | ? | - | 7.5258 | 7.3228 | 4.5712 | 7.6606 | 13.9491 |
| 202 | 266 | MDX B (UVR 2022.07.25) | ? | - | 7.5103 | 7.3109 | 4.5255 | 8.5118 | 14.8192 |
| 203 | 373 | MDX B (Kimberley Jensen 2023.02.13) | ? | - | 7.5103 | 7.3109 | 4.5255 | 8.7934 | 15.1009 |
| 204 | 346 | Spleeter (4 stems) | ? | - | 7.3255 | 6.8916 | 3.4908 | 5.6942 | 12.0017 |
| 205 | 7314 | sscnet | ? | - | 7.2985 | 6.0903 | 3.1598 | 5.5989 | --- |
| 206 | 9474 | SAM Audio (Large) | ? | - | 7.2636 | 6.4736 | --- | 2.0977 | --- |
| 207 | 7274 | sc net onnx | ? | - | 7.2622 | 6.0028 | 3.1520 | 5.5805 | --- |
| 208 | 350 | DEMUCS | v1 Demucs_base | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 7.0118 | 6.3287 | 3.0803 | 5.5320 | --- |
| 209 | 417 | Audionamix XTRAX STEMS (4 stems) | ? | - | 6.7507 | 6.6044 | 3.3570 | 5.5767 | 11.8517 |
| 210 | 6950 | scnet_batch_32 | ? | - | 6.4931 | 6.3924 | 2.7622 | 4.8835 | --- |
| 211 | 8171 | htdemucs_drums_real | ? | - | 6.3308 | 11.1329 | 2.5501 | 5.9748 | --- |
| 212 | 8360 | Logic Pro 11.2 Stem Splitter by Apple Inc. | ? | - | 5.4892 | 5.5013 | 3.9502 | 5.1408 | --- |
| 213 | 420 | PhonicMind (4 stems) | ? | - | 5.0167 | 4.9008 | 2.7648 | 5.6692 | 10.1384 |
| 214 | 9084 | ttts | ? | - | 2.8582 | --- | --- | --- | --- |
| 215 | 8173 | htdemucs_vocals_onnx | ? | - | 2.2497 | 0.0462 | 2.4946 | 8.3852 | --- |
| 216 | 6935 | bs_roformer_vocals | ? | + | 0.0000 | 0.0000 | 0.0000 | 10.8002 | --- |
| 217 | 3867 | Bandlab Splitter | ? | - | -2.5247 | -2.5548 | -2.5353 | -2.5919 | -2.7511 |
| 218 | 8376 | Drums Ensemble (MelBand + SCNet XL + BS Roformer SW) | ? | + | --- | 14.3505 | --- | --- | --- |
| 219 | 8415 | Test 7 | ? | - | --- | 14.0325 | 8.6947 | --- | --- |
| 220 | 7898 | MVSep Drums (MelBand Roformer + SCNet XL, 2025.02) | ? | + | --- | 13.7851 | --- | --- | --- |
turbo@mvsep.com