| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 221 | 7274 | sc net onnx | ? | - | 7.2622 | 6.0028 | 3.1520 | 5.5805 | --- |
| 222 | 350 | DEMUCS | v1 Demucs_base | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 7.0118 | 6.3287 | 3.0803 | 5.5320 | --- |
| 223 | 417 | Audionamix XTRAX STEMS (4 stems) | ? | - | 6.7507 | 6.6044 | 3.3570 | 5.5767 | 11.8517 |
| 224 | 6950 | scnet_batch_32 | ? | - | 6.4931 | 6.3924 | 2.7622 | 4.8835 | --- |
| 225 | 10258 | test_0727 | ? | + | 6.4383 | 7.8532 | 3.6036 | 7.8856 | 13.9204 |
| 226 | 8171 | htdemucs_drums_real | ? | - | 6.3308 | 11.1329 | 2.5501 | 5.9748 | --- |
| 227 | 8360 | Logic Pro 11.2 Stem Splitter by Apple Inc. | ? | - | 5.4892 | 5.5013 | 3.9502 | 5.1408 | --- |
| 228 | 420 | PhonicMind (4 stems) | ? | - | 5.0167 | 4.9008 | 2.7648 | 5.6692 | 10.1384 |
| 229 | 9084 | ttts | ? | - | 2.8582 | --- | --- | --- | --- |
| 230 | 8173 | htdemucs_vocals_onnx | ? | - | 2.2497 | 0.0462 | 2.4946 | 8.3852 | --- |
| 231 | 6935 | bs_roformer_vocals | ? | + | 0.0000 | 0.0000 | 0.0000 | 10.8002 | --- |
| 232 | 9597 | bs bimamba unet w/ attention - instrio | ? | + | 0.0000 | 0.0000 | 0.0000 | 5.1080 | 11.4679 |
| 233 | 9590 | BS BiMamba UNet w/ Attention - instrio | ? | + | 0.0000 | 0.0000 | 0.0000 | 3.6660 | 10.0743 |
| 234 | 9583 | BS BiMamba UNet w/ Attention - instrio | ? | + | 0.0000 | 0.0000 | 0.0000 | 2.5708 | 8.9246 |
| 235 | 3867 | Bandlab Splitter | ? | - | -2.5247 | -2.5548 | -2.5353 | -2.5919 | -2.7511 |
| 236 | 8376 | Drums Ensemble (MelBand + SCNet XL + BS Roformer SW) | ? | + | --- | 14.3505 | --- | --- | --- |
| 237 | 8415 | Test 7 | ? | - | --- | 14.0325 | 8.6947 | --- | --- |
| 238 | 7898 | MVSep Drums (MelBand Roformer + SCNet XL, 2025.02) | ? | + | --- | 13.7851 | --- | --- | --- |
| 239 | 10068 | LALA-AI | ? | - | --- | 13.5121 | --- | --- | --- |
| 240 | 7194 | MVSep Drums Ensemble (MelRoformer + SCNet Large) (2024.10.06) | ? | + | --- | 13.4878 | --- | --- | --- |
turbo@mvsep.com