Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
181 | 7108 | interesting test 1x | ? | - | --- | 11.6567 | 6.9249 | --- | --- |
182 | 7104 | interesting test 10x | ? | - | --- | 11.6549 | 6.9265 | --- | --- |
183 | 7107 | interesting test 2x | ? | - | --- | 11.6545 | 6.9247 | --- | --- |
184 | 7110 | interesting test 1x parallel | ? | - | --- | 11.6533 | 6.9256 | --- | --- |
185 | 6652 | mel_band_roformer_7.4424 | ? | - | --- | 7.2707 | --- | --- | --- |
186 | 6217 | BS-Roformer-Viperx-1053 | ? | - | --- | --- | 6.7853 | --- | --- |
187 | 7133 | trt_om_fp16_mp3 | ? | - | --- | --- | -5.5298 | 9.5300 | --- |
188 | 8188 | mdx23c tensorrt | ? | - | --- | --- | -5.9212 | 10.1519 | --- |
189 | 8166 | mdx23c_voice_onnx | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
190 | 8167 | htdemucs_onnx | ? | - | --- | --- | -5.9995 | 8.7866 | --- |
191 | 8165 | segm_onnx | ? | - | --- | --- | -6.0122 | 9.6964 | --- |
192 | 6877 | sami-bytedance-v.1.1 | ? | - | --- | --- | --- | 11.8225 | 18.1300 |
193 | 6236 | BS-Roformer ft + Ripple API | ? | + | --- | --- | --- | 11.5456 | 17.8531 |
194 | 7307 | dilettante, v2024.10.28hh Hunter Hogan | ? | + | --- | --- | --- | 11.5165 | 17.8240 |
195 | 7308 | dilettante, v2024.10.29hh Hunter Hogan | ? | + | --- | --- | --- | 11.5139 | 17.8213 |
196 | 7246 | dilettante, v2024.10.22hh Hunter Hogan | ? | + | --- | --- | --- | 11.4766 | 17.6572 |
197 | 6235 | BS-Roformer ft | ? | - | --- | --- | --- | 11.4227 | 17.7301 |
198 | 7270 | BSRoformerMVsep2024_08, stereo3c3, N8k4, halfwave, hh2024.10.24 Hunter Hogan | ? | - | --- | --- | --- | 11.3642 | 17.6716 |
199 | 7455 | BSRoformerMVsep2024_08, stereo3c3, fine PrototypeB N6k3 halfwave hh2024.11.22 Hunter Hogan | ? | - | --- | --- | --- | 11.3590 | 17.6665 |
200 | 7245 | BSRoformerMVsep2024_08, stereo3c3, gross N8e+/-3, halfwave, hh2024.10.21 Hunter Hogan | ? | - | --- | --- | --- | 11.3558 | 17.6249 |
turbo@mvsep.com