| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 321 | 6992 | MelBand Roformer finetuned (2024.08.15, MVSep.com) | ? | - | --- | --- | --- | 11.1792 | 17.4867 |
| 322 | 10267 | Stem Classroom frozen vocal ensemble v1 | ? | + | --- | --- | --- | 11.1746 | --- |
| 323 | 9588 | gabox | ? | - | --- | --- | --- | 11.1593 | --- |
| 324 | 9800 | 3109 | ? | - | --- | --- | --- | 11.1589 | 17.4664 |
| 325 | 9633 | MBR FT D8 r2 | ? | - | --- | --- | --- | 11.1184 | --- |
| 326 | 8093 | Big Beta 6X | ? | - | --- | --- | --- | 11.1155 | --- |
| 327 | 6592 | MDX23 Colab Fork v2.4 | BigShifts=20 | ? | - | --- | --- | --- | 11.1108 | 17.4183 |
| 328 | 8447 | MVSep SCNet XL IHF (vocals, instrum) | ? | - | --- | --- | --- | 11.1101 | 17.4167 |
| 329 | 9630 | MBR FT D8 | ? | - | --- | --- | --- | 11.1095 | --- |
| 330 | 7015 | Mel-RoFormer ft | ? | - | --- | --- | --- | 11.1074 | 17.4146 |
| 331 | 6250 | MDX23 Colab Fork v2.4 beta final (?) (BigShifts=3) | ? | + | --- | --- | --- | 11.1072 | 17.4147 |
| 332 | 9792 | 3085 | ? | - | --- | --- | --- | 11.1062 | 17.4137 |
| 333 | 8487 | melroformer0630 | ? | - | --- | --- | --- | 11.0908 | 17.3982 |
| 334 | 9684 | 3086 | ? | - | --- | --- | --- | 11.0905 | 17.3980 |
| 335 | 7507 | MelBand Roformer Kim | 1101 | overlap 32 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0864 | 17.3938 |
| 336 | 7421 | MelBand Roformer Kim | 1101 | overlap 16 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0846 | 17.3921 |
| 337 | 7417 | MelBand Roformer Kim | 1101 | overlap 8 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0820 | 17.3895 |
| 338 | 7038 | Kim-MelBand-Roformer | ? | - | --- | --- | --- | 11.0792 | 17.3866 |
| 339 | 8187 | Big Beta 6Xc [test] | ? | - | --- | --- | --- | 11.0770 | --- |
| 340 | 6672 | Mel-RoFormer Kimberley | Overlap 2 | dim_t 1101 | ? | - | --- | --- | --- | 11.0742 | 17.3817 |
turbo@mvsep.com