• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Synth Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Vocals SDR Instrumental
261 8536 WLT-HTDemucs-C2-ORG ? - 8.5785 8.2804
262 247 Kuielab_B_Vocals Model - Denoise Output Off, PCM 16-bit ? - 8.5759 8.1782
263 8759 WLT-MS-Roformer-11M-prune-235 ? + 8.5755 8.2168
264 20 GSep ? - 8.5705 9.1214
265 8757 WLT-MS-Roformer-11M-prune-225 ? - 8.5612 8.2013
266 11 Demucs2 ? - 8.5364 8.2402
267 214 Gaudio GSEP (MP3 320) ? - 8.5214 8.8802
268 215 Gaudio GSEP (MP3 320 converted to WAV) ? - 8.5214 8.8802
269 8811 WLT-MS-Roformer-03M-quant-256 ? - 8.4906 8.1322
270 7 Unmix XL ? - 8.4581 8.1619
271 8676 WLT-MS-Roformer-17M-S1-cas299-10-E5 ? - 8.4095 8.0507
272 8680 WLT-MS-Roformer-17M-S1-cas299-10-E12 ? - 8.3985 8.0464
273 248 Kuielab_A_Vocals Model - Denoise Output Off, PCM 16-bit ? - 8.0278 7.6992
274 13 Byte Dance ? - 7.9893 7.6931
275 408 DeMIX Pro 4.1.0 | Vocal Noise Gate ON | Perfect Reconstruction ON ? - 7.9219 7.6276
276 8637 WLT-MS-Roformer-17M-S1-E16 ? - 7.9203 7.5806
277 7608 TEAamo_24_10_12 ? - 7.9058 7.7282
278 8526 WLT-HTDemucs-C2-R0-H124-F4-A ? - 7.7713 7.4784
279 8531 WLT-HTDemucs-C2-R0-H124-F4-n ? - 7.7643 7.4702
280 8528 WLT-HTDemucs-C2-R0-H124-F4-L ? - 7.7518 7.4591
  • ‹
  • 1
  • 2
  • ...
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!