• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
801 291 VR | 3_HP-Vocal-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 7.2166 13.4979
802 289 VR | 2_HP-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 7.1984 13.4922
803 8177 KTMicro DS v3.3 ? - --- --- --- 7.1305 13.3957
804 8535 WLT-HTDemucs-C2-ORG ? - --- --- --- 7.0210 13.3323
805 298 VR | 9_HP2-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 7.0063 13.3283
806 284 VR | 1_HP-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.9649 13.2717
807 280 VR | 8_HP2-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8736 13.1890
808 310 VR | 14_SP-UVR-4B-44100-2 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8631 13.1781
809 293 VR | 4_HP-Vocal-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8416 13.1028
810 308 VR | 13_SP-UVR-4B-44100-1 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8138 13.1319
811 8786 WLT-MS-Roformer-03M-quant-206 ? - --- --- --- 6.8066 13.0924
812 312 VR | 15_SP-UVR-MID-44100-1 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8017 13.1227
813 314 VR | 16_SP-UVR-MID-44100-2 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8000 13.1212
814 8738 WLT-MS-Roformer-11M-S1-F10-E2 ? - --- --- --- 6.7818 13.0675
815 8750 WLT-MS-Roformer-11M-prune-401 ? - --- --- --- 6.7782 13.0641
816 8756 WLT-MS-Roformer-11M-prune-225 ? - --- --- --- 6.7730 13.0591
817 7556 KTMicro DS v3.1 ? - --- --- --- 6.7631 13.0700
818 8797 WLT-MS-Roformer-03M-quant-216 ? - --- --- --- 6.7575 13.0436
819 8796 WLT-MS-Roformer-03M-quant-226 ? - --- --- --- 6.7275 13.0139
820 8679 WLT-MS-Roformer-17M-S1-cas299-10-E12 ? - --- --- --- 6.6769 12.9636
  • ‹
  • 1
  • 2
  • ...
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!