• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
701 328 MDX | UVR-MDX-NET Inst 2 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 9.0843 15.2125
702 3852 MDX | Voc FT | Chunks: ON | Volume Compensation: AUTO | Denoise: ON | Spectral inversion: OFF | MP3 128kbps ? - --- --- --- 9.0670 14.5998
703 330 MDX | UVR-MDX-NET Inst Main | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 9.0639 15.2636
704 1130 MDX: Inst Main | Batch Mode | Volume Compensation 1.035 ? - --- --- --- 9.0565 15.2179
705 446 MDX | UVR-MDX-NET-Inst full 386 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0526 15.0718
706 470 MDX | UVR-MDX-NET-Inst HQ 1 | Chunks Batch | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0500 15.1898
707 1119 MDX: Kim_ft_other | Batch Mode | Volume Compensation 1.05 ? - --- --- --- 9.0480 15.4136
708 1131 MDX: Inst Main | Batch Mode | Volume Compensation 1.037812 ? - --- --- --- 9.0447 15.2179
709 445 MDX | UVR-MDX-NET-Inst full 382 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0411 15.0817
710 4826 KaraFan v1.2.1 - Audio Sub Music ? + --- --- --- 9.0335 ---
711 464 MDX | UVR-MDX-NET-Inst full 403 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0211 15.0717
712 460 MDX | UVR-MDX-NET-Inst full 403 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? + --- --- --- 9.0211 15.0717
713 332 MDX | UVR-MDX-NET Main | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 9.0095 15.3034
714 459 MDX | UVR-MDX-NET-Inst full 403 | Chunks Batch Mode | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 8.9952 15.0462
715 463 MDX | UVR-MDX-NET-Inst full 403 | Chunks Batch | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 8.9952 15.0462
716 1442 MDX | UVR-MDX-NET Main | Volume Compensation 1.025 ? - --- --- --- 8.9810 15.2692
717 448 MDX-Net: UVR-MDX-NET-Inst_1 + MDX-Net: UVR-MDX-NET-Inst_2 + MDX-Net: UVR-MDX-NET-Inst_3 - Ensemble Algorithm: Max Spec/Min Spec ? + --- --- --- 8.9790 14.8645
718 444 MDX | UVR-MDX-NET-Inst full 338 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 8.9664 15.0765
719 4824 KaraFan v1.2.1 - Vocals Narrow Band ? + --- --- --- 8.9626 ---
720 4823 KaraFan v1.2.1 - Vocals ? + --- --- --- 8.9622 ---
  • ‹
  • 1
  • 2
  • ...
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • ...
  • 45
  • 46
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!