Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
41 | 6096 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.03.12) | ? | + | 12.5399 | 11.8498 | 7.1569 | 10.7566 | 17.0640 |
42 | 4238 | MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum) | ? | + | 12.5317 | 11.7237 | 6.7318 | 9.7692 | 16.0763 |
43 | 4239 | MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum2) | ? | + | 12.5317 | 11.7237 | 6.7318 | 9.7692 | 15.9075 |
44 | 6864 | MVSep Bass HTDemucs (2024.05.21) | ? | - | 12.5295 | --- | --- | --- | --- |
45 | 4682 | MVSep Ensemble of 8 models (2023.08.07) | ? | + | 12.5294 | 11.7400 | 6.9335 | 10.1712 | --- |
46 | 5524 | MVSEP-MDX23 Colab Fork v2.3 | ? | + | 12.5291 | 11.7247 | 7.0535 | 10.3473 | 16.6547 |
47 | 4231 | MVSEP-MDX23-Colab (june 2023 update by jarredou) (instrum) | ? | + | 12.5281 | 11.7212 | 6.7251 | 9.7575 | 16.0654 |
48 | 4232 | MVSEP-MDX23-Colab (june 2023 update by jarredou) (instrum2) | ? | + | 12.5281 | 11.7212 | 6.7251 | 9.7575 | 15.8899 |
49 | 3777 | MVSEP-MDX23-Colab (june 2023 update) | ? | + | 12.5276 | 11.7194 | 6.7261 | 9.7579 | 16.0658 |
50 | 6946 | SD_BS_SC_JUL | ? | + | 12.5272 | 11.7719 | 6.3473 | 10.8002 | --- |
51 | 2489 | MVSEP-MDX23-Colab (overlap=0.75) | ? | + | 12.5112 | 11.7038 | 6.6806 | 9.6331 | 15.9406 |
52 | 5222 | MVSep Ensemble of 8 models (2023.10.06) | ? | + | 12.5106 | 11.7312 | 7.0145 | 10.3077 | 16.6213 |
53 | 4215 | MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum) | ? | + | 12.5079 | 11.7108 | 6.7116 | 9.7399 | 16.0469 |
54 | 4217 | MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum2) | ? | + | 12.5079 | 11.7107 | 6.7116 | 9.7399 | 15.8680 |
55 | 461 | MDX23 (MVSep 2023.03.21) | ? | - | 12.5034 | 11.6870 | 6.5378 | 9.5138 | 15.8213 |
56 | 6862 | MVSep Bass BSRoformer (2024.05.21) | ? | - | 12.4964 | --- | --- | --- | --- |
57 | 6855 | output_bs-r_only_htdemucs_ft | ? | + | 12.4735 | 11.8577 | 7.1317 | 11.0097 | 17.3172 |
58 | 6509 | BS-RoFormer (bass model) | ? | - | 12.4527 | --- | --- | --- | --- |
59 | 6912 | KDXM_SC_BSR | ? | + | 12.4117 | 11.5581 | 5.0249 | 7.2434 | --- |
60 | 6899 | sc_bsr_test2 | ? | + | 12.4100 | 11.5529 | 5.0281 | -4.8128 | --- |
turbo@mvsep.com