Algorithm info: SDR	Vocals	Instrumental 
A)	12.6513	12.3551 
B)	12.6222	12.326 
C)	12.2602	11.9903 
D)	12.0848	11.909 
E)	11.2467	11.0663 
F)	9.8764	9.2834 
 
Algorithm	 
A)	Mel-Band-Roformer Vocal model, KimberleyJensen. v.3times000011[0:3]HH. x@=power. wave. hunterhogan 
B)	BS-Roformer, viperx. v.3times000011[0:3]HH. x@=power. wave. hunterhogan 
C)	MDX23C InstVoc. v.3times000011[0:3]HH. x@=power. wave. hunterhogan 
D)	VitLarge23, v.3times00112c1HH. hunterhogan 
E)	Demucs vocals, MVsep finetuned. v.3times000011[0:3]HH. x@=power. wave. hunterhogan 
F)	SCNet large. v.3times000011[0:3]HH. x@=power. wave. hunterhogan 
 
Info page 	 
A)	https://mvsep.com/quality_checker/entry/7113 
B)	https://mvsep.com/quality_checker/entry/7137 
C)	https://mvsep.com/quality_checker/entry/7132 
D)	https://mvsep.com/quality_checker/entry/7112 
E)	https://mvsep.com/quality_checker/entry/7114 
F)	https://mvsep.com/quality_checker/entry/7115 
 
Date added: 2024-09-11 |